11 Ricco Fairley
-
- Hometown:
- Wishaw, Scotland
-
- Position:
- W/ST
-
- Year:
- FR
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 16 | 4 | ||
| Games started | 8 | - | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 12 | 0 | ||
| Shot Pct | .083 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | at Graceland University | - | - | - | - | - | - | - | - | |
| Aug 10 | Southeastern Community College | - | - | - | - | - | - | - | - | |
| Aug 13 | Hannibal LaGrange University | - | - | - | - | - | - | - | - | |
| Aug 27 | Maharishi International University | - | - | - | - | - | - | - | - | |
| Aug 31 | Metropolitan Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Marshalltown CC | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | North Iowa Area Community College | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Eureka JV | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Parkland College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Heartland Community College | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Maharishi International University | - | - | - | - | - | - | - | - | |
| Sep 28 | at Parkland College | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at State Fair Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Heartland Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Culver Stockton JV | W, 5-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 12 | at Knox College JV | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 15 | at Missouri Baptist JV | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Maharishi International University | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at East Central College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Culver Stockton JV | T, 2-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 2 | at Heartland Community College | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 19 | Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | .06 | .00 | .13 | .75 | .083 | .44 | .583 |
| Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | .14 | .00 | .29 | .00 | - | .00 | - |
| Away | 9 | 6 | .00 | .00 | .00 | 1.33 | .000 | .78 | .583 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | 6.00 | .000 | 3.00 | .500 |
| Losses | 10 | 4 | .00 | .00 | .00 | .50 | .000 | .40 | .800 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 8 | 6 | .13 | .00 | .25 | 1.38 | .091 | .88 | .636 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 9 | 6 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 6 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |